Local authority category breakdown

Council Arts / Culture / History Budget / Finance Business and Economy Council and Government Education Elections / Politics Food and Environment Health and Social Care Housing and Estates Law and Licensing Parks / Recreation Planning and Development Public Safety Sport and Leisure Tourism Transportation Uncategorised Total
Aberdeen City Council 0 0 1 13 5 11 12 0 7 4 4 16 0 9 0 5 0 87
Aberdeenshire Council 1 0 3 13 2 12 13 1 9 1 6 16 0 11 1 9 2 100
Angus Council 3 2 3 33 7 13 7 4 8 2 2 19 0 5 0 7 0 115
Argyll and Bute Council 0 0 2 11 4 8 11 0 9 1 2 24 0 3 2 3 0 80
City of Edinburgh Council 3 0 8 31 4 20 22 1 16 4 5 27 4 10 0 15 2 172
Clackmannanshire Council 0 0 0 3 0 3 1 0 3 0 0 4 0 1 0 0 0 15
Comhairle nan Eilean Siar 0 0 0 3 0 3 0 0 2 0 0 3 0 0 0 0 0 11
Dumfries and Galloway Council 1 1 3 5 13 8 4 0 5 0 0 8 1 0 0 4 0 53
Dundee City Council 1 4 13 34 9 13 22 6 18 8 3 27 7 9 1 14 3 192
East Ayrshire Council 0 0 0 3 0 3 0 0 2 0 0 3 0 0 0 0 0 11
East Dunbartonshire Council 0 0 0 3 0 3 0 0 2 0 0 3 0 0 0 0 0 11
East Lothian Council 0 0 0 3 0 4 1 0 2 0 1 4 0 2 0 1 0 18
East Renfrewshire Council 0 0 0 3 0 3 0 0 2 0 0 3 0 0 0 0 0 11
Falkirk Council 3 0 1 5 0 4 7 0 6 1 3 6 1 4 0 1 0 42
Fife Council 0 0 1 5 0 5 2 1 3 1 1 5 0 4 0 0 0 28
Glasgow City Council 5 7 20 35 17 17 33 8 26 7 9 68 8 16 1 20 7 304
Highland Council 1 0 1 30 7 21 10 2 7 1 3 27 0 4 0 3 1 118
Inverclyde Council 0 0 0 3 0 4 1 0 2 0 1 4 0 1 0 1 0 17
Midlothian Council 0 0 0 3 0 3 0 0 2 0 0 3 0 0 0 0 0 11
Moray Council 1 0 8 32 9 18 33 12 25 0 5 50 0 6 1 5 2 207
North Ayrshire Council 7 3 11 62 17 19 39 6 33 7 10 82 5 16 0 17 2 336
North Lanarkshire Council 0 0 2 11 7 12 14 2 9 2 4 15 1 7 0 1 4 91
Orkney Islands Council 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Perth & Kinross Council 3 3 14 38 12 14 30 5 23 10 8 42 6 11 1 16 0 236
Renfrewshire Council 1 2 9 20 5 24 2 5 7 0 0 14 1 3 3 5 14 115
Scottish Borders Council 0 0 0 3 0 3 0 0 2 0 0 3 0 0 0 0 0 11
Shetland Islands Council 0 0 0 3 0 3 0 0 2 0 0 3 0 0 0 0 0 11
South Ayrshire Council 0 0 3 13 5 14 20 1 9 2 9 19 1 12 0 3 17 128
South Lanarkshire Council 0 0 0 3 0 3 0 0 2 0 0 3 0 0 0 0 0 11
Stirling Council 7 36 105 173 18 98 71 29 78 30 7 143 36 80 1 47 1 960
West Dunbartonshire Council 0 0 0 3 0 3 0 0 2 0 0 3 0 0 0 0 0 11
West Lothian Council 0 0 0 3 0 3 0 0 2 0 0 3 0 1 0 0 0 12
# councils with no data 19/32 24/32 14/32 1/32 16/32 1/32 11/32 18/32 1/32 17/32 14/32 1/32 21/32 11/32 24/32 13/32 21/32
% of councils with no data 59 75 44 3 50 3 34 56 3 53 44 3 66 34 75 41 66

Additional information

Some datasets may have more than one category applied to them meaning that the total dataset count in the far-right total column is larger than the amount of datasets belonging to an organisation. For example, a Community Council boundaries dataset may have both the Council and Government and Elections / Politics categories applied.

The following colour scheme is employed for the number ranges in the table above:

Level Range
None 0 datasets
Low 1-3 datasets
Medium 4-6 datasets
High 7+ datasets

We have set these number ranges as static values that we hope to evolve over time as the landscape of Open Data in Scotland evolves. As of this moment, there too great a disparity between the upper and lower ranges of datasets to automatically generate range groupings based on the minimum, median and maximum count of datasets per category.

We welcome any feedback on how we can improve our scoring system. If you have any comments, suggestions or want to tell us if something doesn't look right, please contact us.