Local authority category breakdown

Council Arts / Culture / History Budget / Finance Business and Economy Council and Government Education Elections / Politics Food and Environment Health and Social Care Housing and Estates Law and Licensing Parks / Recreation Planning and Development Public Safety Sport and Leisure Tourism Transportation Uncategorised Total
Aberdeen City Council 0 0 1 15 6 12 14 0 10 4 4 19 0 9 0 6 0 100
Aberdeenshire Council 2 0 2 14 3 11 14 1 11 2 7 16 0 12 1 6 1 103
Angus Council 2 0 0 6 0 9 5 1 5 1 2 8 0 5 0 3 0 47
Argyll and Bute Council 0 0 4 11 2 10 12 0 10 0 3 31 0 5 2 3 7 100
City of Edinburgh Council 3 0 9 33 3 19 23 1 16 5 7 28 4 13 0 16 0 180
Clackmannanshire Council 0 0 0 3 0 3 1 0 3 0 0 4 0 1 0 0 0 15
Comhairle nan Eilean Siar 0 0 0 3 0 3 0 0 2 0 0 3 0 0 0 0 0 11
Dumfries and Galloway Council 1 1 3 5 13 8 4 0 5 0 0 8 1 0 0 4 0 53
Dundee City Council 16 0 11 35 4 12 21 1 23 22 8 55 44 17 0 47 15 331
East Ayrshire Council 0 0 0 3 0 3 0 0 2 0 0 3 0 0 0 0 0 11
East Dunbartonshire Council 0 0 0 3 0 3 0 0 2 0 0 3 0 0 0 0 0 11
East Lothian Council 0 0 0 3 0 4 1 0 2 0 1 4 0 2 0 1 0 18
East Renfrewshire Council 0 0 0 3 0 3 0 0 2 0 0 3 0 0 0 0 0 11
Falkirk Council 3 0 1 6 0 6 9 0 7 1 4 8 1 7 0 2 0 55
Fife Council 0 0 1 5 0 5 2 1 3 1 1 5 0 4 0 0 0 28
Glasgow City Council 5 7 21 33 17 17 34 7 24 5 9 67 8 16 1 20 7 298
Highland Council 1 0 1 33 7 22 12 2 9 1 3 30 0 4 0 3 1 129
Inverclyde Council 0 0 0 3 0 4 1 0 2 0 1 4 0 2 0 1 0 18
Midlothian Council 0 0 0 3 0 3 0 0 2 0 0 3 0 1 0 0 0 12
Moray Council 1 0 8 32 9 19 35 12 27 0 5 53 0 6 1 5 3 216
North Ayrshire Council 7 3 9 70 24 18 41 6 37 7 10 82 5 18 0 15 4 356
North Lanarkshire Council 0 0 2 10 6 13 14 2 9 2 4 15 1 7 0 2 4 91
Orkney Islands Council 3 0 1 12 2 11 11 1 11 2 5 17 3 11 0 9 2 101
Perth & Kinross Council 3 5 15 43 11 14 29 4 20 4 8 36 5 9 2 15 2 225
Renfrewshire Council 1 2 9 20 5 23 2 5 7 0 0 14 1 3 3 4 15 114
Scottish Borders Council 0 0 0 3 0 3 0 0 2 0 0 3 0 0 0 0 0 11
Shetland Islands Council 0 0 0 3 0 3 0 0 2 0 0 3 0 0 0 0 0 11
South Ayrshire Council 0 0 2 8 1 10 11 1 6 2 5 13 0 8 0 1 0 68
South Lanarkshire Council 0 0 0 3 0 3 0 0 2 0 0 3 0 0 0 0 0 11
Stirling Council 9 10 54 102 23 51 59 36 63 30 27 87 13 61 1 47 19 692
West Dunbartonshire Council 0 0 0 3 0 3 0 0 2 0 0 3 0 0 0 0 0 11
West Lothian Council 0 0 0 3 0 3 0 0 2 0 0 3 0 1 0 0 0 12
# councils with no data 18/32 26/32 14/32 0/32 16/32 0/32 10/32 17/32 0/32 17/32 13/32 0/32 21/32 9/32 25/32 12/32 20/32
% of councils with no data 56 81 44 0 50 0 31 53 0 53 41 0 66 28 78 38 63

Additional information

Some datasets may have more than one category applied to them meaning that the total dataset count in the far-right total column is larger than the amount of datasets belonging to an organisation. For example, a Community Council boundaries dataset may have both the Council and Government and Elections / Politics categories applied.

The following colour scheme is employed for the number ranges in the table above:

Level Range
None 0 datasets
Low 1-3 datasets
Medium 4-6 datasets
High 7+ datasets

We have set these number ranges as static values that we hope to evolve over time as the landscape of Open Data in Scotland evolves. As of this moment, there too great a disparity between the upper and lower ranges of datasets to automatically generate range groupings based on the minimum, median and maximum count of datasets per category.

We welcome any feedback on how we can improve our scoring system. If you have any comments, suggestions or want to tell us if something doesn't look right, please contact us.