Local authority category breakdown

Council Arts / Culture / History Budget / Finance Business and Economy Council and Government Education Elections / Politics Food and Environment Health and Social Care Housing and Estates Law and Licensing Parks / Recreation Planning and Development Public Safety Sport and Leisure Tourism Transportation Uncategorised Total
Aberdeen City Council 0 0 6 17 7 13 18 0 12 5 4 26 0 10 1 11 21 151
Aberdeenshire Council 3 0 2 15 3 13 15 1 12 3 8 17 0 13 1 6 1 113
Angus Council 4 2 2 34 8 15 9 4 11 3 5 20 0 10 0 10 0 137
Argyll and Bute Council 0 0 5 14 2 13 15 0 12 1 6 34 0 8 2 4 7 123
City of Edinburgh Council 3 0 9 44 9 28 22 2 18 8 8 37 3 13 0 21 2 227
Clackmannanshire Council 5 0 2 13 2 15 17 2 13 3 7 19 3 11 0 5 0 117
Comhairle nan Eilean Siar 0 0 0 3 0 3 0 0 2 0 0 3 0 0 0 0 0 11
Dumfries and Galloway Council 0 0 0 3 0 3 0 0 2 0 0 3 0 0 0 0 0 11
Dundee City Council 19 3 19 52 11 11 24 1 32 25 11 67 55 18 0 62 6 416
East Ayrshire Council 0 0 0 3 0 4 1 0 3 2 3 5 0 4 0 0 0 25
East Dunbartonshire Council 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 3
East Lothian Council 0 0 0 3 0 4 1 0 2 1 2 4 0 3 0 1 0 21
East Renfrewshire Council 0 0 0 3 0 3 0 0 2 1 1 3 0 1 0 0 0 14
Falkirk Council 4 0 1 9 0 10 10 0 9 2 6 11 1 9 0 5 0 77
Fife Council 1 0 1 5 0 6 2 1 3 2 2 5 0 4 0 1 0 33
Glasgow City Council 5 7 21 35 17 17 42 7 26 8 22 69 8 29 1 22 12 348
Highland Council 1 0 2 37 8 29 15 2 10 2 5 37 0 6 0 3 1 158
Inverclyde Council 0 0 0 3 0 4 1 0 2 0 1 4 0 2 0 1 0 18
Midlothian Council 0 0 0 3 0 3 0 0 2 1 1 3 0 2 0 0 0 15
Moray Council 2 0 11 42 9 23 46 12 35 0 12 64 0 13 1 6 3 279
North Ayrshire Council 5 0 3 34 14 14 20 2 21 3 8 37 3 17 0 7 2 190
North Lanarkshire Council 0 0 2 8 2 10 9 1 8 3 5 12 1 8 0 1 0 70
Orkney Islands Council 3 0 1 12 2 11 11 1 11 2 5 17 3 10 0 9 2 100
Perth & Kinross Council 2 5 16 42 11 15 30 3 20 4 8 35 4 9 2 15 1 222
Renfrewshire Council 3 2 23 26 13 22 18 6 18 3 4 27 1 17 3 15 18 219
Scottish Borders Council 0 0 0 3 0 3 0 0 2 0 0 3 0 0 0 0 0 11
Shetland Islands Council 0 0 0 3 0 3 0 0 2 0 0 3 0 0 0 0 0 11
South Ayrshire Council 0 0 3 14 5 16 21 2 10 16 10 20 1 13 0 3 21 155
South Lanarkshire Council 0 0 0 4 0 3 2 0 4 1 2 4 0 2 0 0 0 22
Stirling Council 20 37 108 240 69 118 132 75 154 49 52 219 19 91 8 126 149 1666
West Dunbartonshire Council 1 0 0 3 0 4 0 0 2 1 1 3 0 1 0 1 0 17
West Lothian Council 0 0 0 3 0 3 0 0 2 1 1 3 0 2 0 0 0 15
# councils with no data 16/3226/3213/321/3215/321/329/3216/321/326/324/321/3220/324/3224/3210/3218/32
% of councils with no data 508141347328503191336313753156

Additional information

Some datasets may have more than one category applied to them meaning that the total dataset count in the far-right total column is larger than the amount of datasets belonging to an organisation. For example, a Community Council boundaries dataset may have both the Council and Government and Elections / Politics categories applied.

The following colour scheme is employed for the number ranges in the table above:

Level Range
None 0 datasets
Low 1-3 datasets
Medium 4-6 datasets
High 7+ datasets

We have set these number ranges as static values that we hope to evolve over time as the landscape of Open Data in Scotland evolves. As of this moment, there too great a disparity between the upper and lower ranges of datasets to automatically generate range groupings based on the minimum, median and maximum count of datasets per category.

We welcome any feedback on how we can improve our scoring system. If you have any comments, suggestions or want to tell us if something doesn't look right, please contact us.