Local authority category breakdown

Council Arts / Culture / History Budget / Finance Business and Economy Council and Government Education Elections / Politics Food and Environment Health and Social Care Housing and Estates Law and Licensing Parks / Recreation Planning and Development Public Safety Sport and Leisure Tourism Transportation Uncategorised Total
Aberdeen City Council 0 0 1 14 5 12 13 0 9 4 4 18 0 9 0 6 0 95
Aberdeenshire Council 2 0 2 14 3 11 14 1 11 2 7 16 0 12 1 6 1 103
Angus Council 3 2 2 32 8 13 7 4 8 1 2 18 0 6 0 7 0 113
Argyll and Bute Council 0 0 2 10 4 9 12 0 8 0 3 25 0 4 2 4 0 83
City of Edinburgh Council 3 0 7 33 5 19 22 1 16 5 7 29 4 13 0 14 0 178
Clackmannanshire Council 0 0 0 3 0 3 1 0 3 0 0 4 0 1 0 0 0 15
Comhairle nan Eilean Siar 0 0 0 3 0 3 0 0 2 0 0 3 0 0 0 0 0 11
Dumfries and Galloway Council 1 1 3 5 13 8 4 0 5 0 0 8 1 0 0 4 0 53
Dundee City Council 16 0 12 34 4 16 17 1 22 18 7 58 38 13 0 44 15 315
East Ayrshire Council 0 0 0 3 0 3 0 0 2 0 0 3 0 0 0 0 0 11
East Dunbartonshire Council 0 0 0 3 0 3 0 0 2 0 0 3 0 0 0 0 0 11
East Lothian Council 0 0 0 3 0 4 1 0 2 0 1 4 0 2 0 1 0 18
East Renfrewshire Council 0 0 0 3 0 3 0 0 2 0 0 3 0 0 0 0 0 11
Falkirk Council 3 0 1 5 0 4 7 0 6 1 3 6 1 4 0 1 0 42
Fife Council 0 0 1 5 0 5 2 1 3 1 1 5 0 4 0 0 0 28
Glasgow City Council 5 7 20 35 17 17 33 8 26 7 9 68 8 16 1 20 7 304
Highland Council 1 0 1 33 7 22 12 2 9 1 3 30 0 4 0 3 1 129
Inverclyde Council 0 0 0 3 0 4 1 0 2 0 1 4 0 1 0 1 1 18
Midlothian Council 0 0 0 3 0 3 0 0 2 0 0 3 0 0 0 0 0 11
Moray Council 1 0 8 32 9 18 33 12 25 0 5 50 0 6 1 5 2 207
North Ayrshire Council 6 3 8 59 16 18 39 5 33 7 10 78 4 16 0 15 3 320
North Lanarkshire Council 0 0 2 9 3 10 11 1 9 2 4 12 1 7 0 1 2 74
Orkney Islands Council 3 0 0 11 2 11 11 1 11 2 5 13 1 9 0 4 0 84
Perth & Kinross Council 4 4 15 34 9 14 29 4 20 5 8 35 6 9 2 16 2 216
Renfrewshire Council 1 2 9 20 5 24 2 5 7 0 0 14 1 3 3 5 14 115
Scottish Borders Council 0 0 0 3 0 3 0 0 2 0 0 3 0 0 0 0 0 11
Shetland Islands Council 0 0 0 3 0 3 0 0 2 0 0 3 0 0 0 0 0 11
South Ayrshire Council 0 0 2 8 1 10 11 1 6 2 5 13 0 8 0 1 0 68
South Lanarkshire Council 0 0 0 3 0 3 0 0 2 0 0 3 0 0 0 0 0 11
Stirling Council 7 39 108 178 20 101 71 29 80 30 7 146 36 80 1 49 10 992
West Dunbartonshire Council 0 0 0 3 0 3 0 0 2 0 0 3 0 0 0 0 0 11
West Lothian Council 0 0 0 3 0 3 0 0 2 0 0 3 0 1 0 0 0 12
# councils with no data 18/32 25/32 14/32 0/32 15/32 0/32 10/32 17/32 0/32 17/32 13/32 0/32 21/32 10/32 25/32 12/32 21/32
% of councils with no data 56 78 44 0 47 0 31 53 0 53 41 0 66 31 78 38 66

Additional information

Some datasets may have more than one category applied to them meaning that the total dataset count in the far-right total column is larger than the amount of datasets belonging to an organisation. For example, a Community Council boundaries dataset may have both the Council and Government and Elections / Politics categories applied.

The following colour scheme is employed for the number ranges in the table above:

Level Range
None 0 datasets
Low 1-3 datasets
Medium 4-6 datasets
High 7+ datasets

We have set these number ranges as static values that we hope to evolve over time as the landscape of Open Data in Scotland evolves. As of this moment, there too great a disparity between the upper and lower ranges of datasets to automatically generate range groupings based on the minimum, median and maximum count of datasets per category.

We welcome any feedback on how we can improve our scoring system. If you have any comments, suggestions or want to tell us if something doesn't look right, please contact us.