Local authority category breakdown

Council Arts / Culture / History Budget / Finance Business and Economy Council and Government Education Elections / Politics Food and Environment Health and Social Care Housing and Estates Law and Licensing Parks / Recreation Planning and Development Public Safety Sport and Leisure Tourism Transportation Uncategorised Total
Aberdeen City Council 0 0 1 14 5 12 13 0 9 4 4 18 0 9 0 6 0 95
Aberdeenshire Council 2 0 2 14 3 11 14 1 11 2 7 16 0 12 1 6 1 103
Angus Council 2 0 0 6 0 9 5 1 5 1 2 8 0 5 0 3 0 47
Argyll and Bute Council 0 0 4 12 3 10 12 0 10 0 3 32 0 5 2 3 6 102
City of Edinburgh Council 3 0 7 33 3 19 23 1 16 5 7 28 4 13 0 16 0 178
Clackmannanshire Council 0 0 0 3 0 3 1 0 3 0 0 4 0 1 0 0 0 15
Comhairle nan Eilean Siar 0 0 0 3 0 3 0 0 2 0 0 3 0 0 0 0 0 11
Dumfries and Galloway Council 1 1 3 5 13 8 4 0 5 0 0 8 1 0 0 4 0 53
Dundee City Council 16 0 11 35 4 12 18 1 20 19 8 55 40 14 0 43 15 311
East Ayrshire Council 0 0 0 3 0 3 0 0 2 0 0 3 0 0 0 0 0 11
East Dunbartonshire Council 0 0 0 3 0 3 0 0 2 0 0 3 0 0 0 0 0 11
East Lothian Council 0 0 0 3 0 4 1 0 2 0 1 4 0 2 0 1 0 18
East Renfrewshire Council 0 0 0 3 0 3 0 0 2 0 0 3 0 0 0 0 0 11
Falkirk Council 3 0 1 6 0 6 9 0 7 1 4 8 1 7 0 2 0 55
Fife Council 0 0 1 5 0 5 2 1 3 1 1 5 0 4 0 0 0 28
Glasgow City Council 5 7 21 35 17 17 34 7 26 7 9 69 8 16 1 20 7 306
Highland Council 1 0 1 33 7 22 12 2 9 1 3 30 0 4 0 3 1 129
Inverclyde Council 0 0 0 3 0 4 1 0 2 0 1 4 0 2 0 1 0 18
Midlothian Council 0 0 0 3 0 3 0 0 2 0 0 3 0 1 0 0 0 12
Moray Council 1 0 8 32 9 19 33 12 25 0 5 51 0 6 1 5 3 210
North Ayrshire Council 6 3 8 70 24 18 41 5 37 7 10 82 4 18 0 15 4 352
North Lanarkshire Council 0 0 2 10 6 13 14 2 9 2 4 15 1 7 0 2 4 91
Orkney Islands Council 3 0 1 12 2 11 11 1 11 2 5 17 3 11 0 9 2 101
Perth & Kinross Council 3 5 15 43 11 14 29 4 20 4 8 36 5 9 2 15 2 225
Renfrewshire Council 1 2 9 20 5 23 2 5 7 0 0 14 1 3 3 4 15 114
Scottish Borders Council 0 0 0 3 0 3 0 0 2 0 0 3 0 0 0 0 0 11
Shetland Islands Council 0 0 0 3 0 3 0 0 2 0 0 3 0 0 0 0 0 11
South Ayrshire Council 0 0 2 8 1 10 11 1 6 2 5 13 0 8 0 1 0 68
South Lanarkshire Council 0 0 0 3 0 3 0 0 2 0 0 3 0 0 0 0 0 11
Stirling Council 3 6 44 88 16 43 51 26 67 24 21 75 9 51 0 37 16 577
West Dunbartonshire Council 0 0 0 3 0 3 0 0 2 0 0 3 0 0 0 0 0 11
West Lothian Council 0 0 0 3 0 3 0 0 2 0 0 3 0 1 0 0 0 12
# councils with no data 18/32 26/32 14/32 0/32 16/32 0/32 10/32 17/32 0/32 17/32 13/32 0/32 21/32 9/32 26/32 12/32 20/32
% of councils with no data 56 81 44 0 50 0 31 53 0 53 41 0 66 28 81 38 63

Additional information

Some datasets may have more than one category applied to them meaning that the total dataset count in the far-right total column is larger than the amount of datasets belonging to an organisation. For example, a Community Council boundaries dataset may have both the Council and Government and Elections / Politics categories applied.

The following colour scheme is employed for the number ranges in the table above:

Level Range
None 0 datasets
Low 1-3 datasets
Medium 4-6 datasets
High 7+ datasets

We have set these number ranges as static values that we hope to evolve over time as the landscape of Open Data in Scotland evolves. As of this moment, there too great a disparity between the upper and lower ranges of datasets to automatically generate range groupings based on the minimum, median and maximum count of datasets per category.

We welcome any feedback on how we can improve our scoring system. If you have any comments, suggestions or want to tell us if something doesn't look right, please contact us.