Local authority category breakdown

Council Arts / Culture / History Budget / Finance Business and Economy Council and Government Education Elections / Politics Food and Environment Health and Social Care Housing and Estates Law and Licensing Parks / Recreation Planning and Development Public Safety Sport and Leisure Tourism Transportation Uncategorised Total
Aberdeen City Council 0 0 1 16 6 13 14 0 10 5 4 20 0 9 0 6 0 104
Aberdeenshire Council 2 0 2 14 3 11 14 1 11 2 7 16 0 12 1 6 1 103
Angus Council 3 2 2 33 8 13 7 4 8 1 3 18 0 7 0 8 0 117
Argyll and Bute Council 0 0 4 9 2 10 10 0 9 0 2 28 0 3 2 3 7 89
City of Edinburgh Council 3 0 9 33 3 19 23 1 16 5 7 28 4 13 0 16 0 180
Clackmannanshire Council 5 0 2 14 2 15 17 3 13 3 6 20 3 10 0 5 0 118
Comhairle nan Eilean Siar 0 0 0 3 0 3 0 0 2 0 0 3 0 0 0 0 0 11
Dumfries and Galloway Council 1 1 3 5 13 8 4 0 5 0 0 8 1 0 0 4 0 53
Dundee City Council 17 1 14 42 11 11 22 1 26 22 8 63 46 16 0 51 6 357
East Ayrshire Council 0 0 0 2 0 2 0 0 1 0 0 2 0 0 0 0 0 7
East Dunbartonshire Council 0 0 0 3 0 3 0 0 2 0 0 3 0 0 0 0 0 11
East Lothian Council 0 0 0 3 0 4 1 0 2 0 1 4 0 2 0 1 0 18
East Renfrewshire Council 0 0 0 3 0 3 0 0 2 0 0 3 0 0 0 0 0 11
Falkirk Council 3 0 1 7 0 7 9 0 8 1 4 9 1 7 0 2 0 59
Fife Council 0 0 1 5 0 5 2 1 3 1 1 5 0 4 0 0 0 28
Glasgow City Council 5 7 21 35 17 17 34 7 25 9 9 68 8 17 1 21 10 311
Highland Council 1 0 1 34 7 23 12 2 9 1 3 31 0 4 0 3 1 132
Inverclyde Council 0 0 0 3 0 4 1 0 2 0 1 4 0 2 0 1 0 18
Midlothian Council 0 0 0 3 0 3 0 0 2 0 0 3 0 1 0 0 0 12
Moray Council 1 0 8 39 9 19 42 12 34 0 12 60 0 13 1 5 3 258
North Ayrshire Council 7 4 7 66 20 18 39 6 36 7 10 81 5 18 0 14 6 344
North Lanarkshire Council 0 0 2 10 6 12 14 2 9 2 4 15 1 7 0 2 4 90
Orkney Islands Council 3 0 1 12 2 11 11 1 11 2 5 17 3 11 0 9 2 101
Perth & Kinross Council 3 5 15 44 11 14 30 4 20 5 8 37 5 9 2 15 2 229
Renfrewshire Council 1 2 9 20 5 23 2 5 7 0 0 14 1 3 3 4 15 114
Scottish Borders Council 0 0 0 3 0 3 0 0 2 0 0 3 0 0 0 0 0 11
Shetland Islands Council 0 0 0 3 0 3 0 0 2 0 0 3 0 0 0 0 0 11
South Ayrshire Council 0 0 2 8 1 10 11 1 6 2 5 13 0 8 0 1 0 68
South Lanarkshire Council 0 0 0 4 0 3 2 0 4 0 1 4 0 1 0 0 0 19
Stirling Council 10 10 55 105 25 53 60 37 65 30 27 90 13 61 2 49 19 711
West Dunbartonshire Council 0 0 0 3 0 3 0 0 2 0 0 3 0 0 0 0 0 11
West Lothian Council 0 0 0 3 0 3 0 0 2 0 0 3 0 1 0 0 0 12
# councils with no data 17/32 24/32 12/32 0/32 14/32 0/32 9/32 16/32 0/32 16/32 11/32 0/32 20/32 8/32 25/32 11/32 20/32
% of councils with no data 53 75 38 0 44 0 28 50 0 50 34 0 63 25 78 34 63

Additional information

Some datasets may have more than one category applied to them meaning that the total dataset count in the far-right total column is larger than the amount of datasets belonging to an organisation. For example, a Community Council boundaries dataset may have both the Council and Government and Elections / Politics categories applied.

The following colour scheme is employed for the number ranges in the table above:

Level Range
None 0 datasets
Low 1-3 datasets
Medium 4-6 datasets
High 7+ datasets

We have set these number ranges as static values that we hope to evolve over time as the landscape of Open Data in Scotland evolves. As of this moment, there too great a disparity between the upper and lower ranges of datasets to automatically generate range groupings based on the minimum, median and maximum count of datasets per category.

We welcome any feedback on how we can improve our scoring system. If you have any comments, suggestions or want to tell us if something doesn't look right, please contact us.