Stirling Council
Local authority for the Stirling Council areaPayments to suppliers (1 April 2021 to 31 March 2022) - open data
This dataset provides a breakdown of payments (invoices) to and refunds (credit notes) from suppliers providing goods and/or services to Stirling Council where the individual gross value is £500 (500 GBP) or more. Separate summary entries are included for invoices and credit notes where individual gross values are less than £500 (500 GBP).
The table below provides a description of columns within the dataset.
Column | Type | Description |
Cost_Centre_Name | string | Identifies the activity, department, project, property or section to which invoices for payment of goods and/or services received are assigned and refunds, in the form of credit notes, are applied. |
Supplier_Name | string | Organisation providing goods and/or services. |
Transaction_Type | string | Invoice or Credit Note. |
Net_Value | numeric | Value of invoice or credit note excluding VAT. Credit notes are assigned a negative value. |
VAT | numeric | Value Added Tax. |
Gross_Value | numeric | Value of invoice or credit note including VAT. Credit notes are assigned a negative value. |
Sub_Ledger | string | Trade Creditors or Purchase Cards. |
Transaction_Reference | string | Application generated reference used in combination with Batch Number to ensure each row within this dataset is unique. |
Batch_Number | string | Application generated number used in combination with Transaction Reference to ensure each row within this dataset is unique. |
Financial_Year_Ending | string | Financial year begins on 1 April and ends the following year on 31 March. |
Period | numeric | Accounting period. There are 13 periods in the financial year. Period 13 records the activity relating to finalising the accounts for the year. |
Quarter | numeric | Accounting quarter. Aligned to corresponding accounting periods in the financial year as follows: |
Resources
-
Web Page ARCGIS HUB DATASET
-
Esri REST ARCGIS GEOSERVICE
-
CSV CSV
-
Shapefile ZIP
-
GeoJSON GEOJSON
-
KML KML
-
File Geodatabase ZIP
-
Excel MS EXCEL
-
GeoPackage GPKG
Additional Info
-
License
-
Date Created2024-05-30
-
Date Updated2024-05-30
-
Source