Stirling Council
Local authority for the Stirling Council areaFinance - trade creditors extract (quarter 3 fye 2019) Edit
Column | Type | Description |
Cost_Centre_Name | string | Identifies the activity, department, project, property or section to which invoices for payment of goods and/or services received are assigned and refunds, in the form of credit notes, are applied. |
Supplier_Name | string | Organisation providing goods and/or services. |
Transaction_Type | string | Invoice or Credit Note. |
Net_Value | numeric | Value of invoice or credit note excluding VAT. Credit notes are assigned a negative value. |
VAT | numeric | Value Added Tax. |
Gross_Value | numeric | Value of invoice or credit note including VAT. Credit notes are assigned a negative value. |
Sub_Ledger | string | Trade Creditors or Purchase Cards. |
Transaction_Reference | string | Application generated reference used in combination with Batch Number to ensure each row within this dataset is unique. |
Batch_Number | string | Application generated number used in combination with Transaction Reference to ensure each row within this dataset is unique. |
Financial_Year_Ending | string | Financial year begins on 1 April and ends the following year on 31 March. |
Period | numeric | Accounting period. There are 13 periods in the financial year. Period 13 records the activity relating to finalising the accounts for the year. |
Quarter | numeric | Accounting quarter. Aligned to corresponding accounting periods in the financial year as follows: |
Resources
-
Web Page
ARCGIS HUB DATASET
(Details)
-
Esri REST
ARCGIS GEOSERVICE
(Details)
-
CSV
CSV
(Details)
-
GeoJSON
GEOJSON
(Details)
Additional Info
License | UK Open Government Licence v3.0 |
---|---|
Category | Budget / Finance, Business and Economy, Council and Government, Housing and Estates, Planning and Development |
Maintainer | Stirling Council |
Date Created | 2023-03-15 |
Date Updated | 2023-03-15 |
Original dataset link | https://data-stirling-council.hub.arcgis.com/maps/stirling-council::finance-trade-creditors-extract-quarter-3-fye-2019 |