Stirling Council
Local authority for the Stirling Council areaCouncil property - land and property asset register (2019) Edit
Column | Type | Description |
Site_UPRN | numeric | Unique Property Reference Number for a site is an eight digit reference number. The first digit represents the ward in which the asset is located. · 1 - Trossachs & Teith · 2 - Forth and Endrick · 3 - Dunblane & Bridge of Allan · 4 - Stirling North · 5 - Stirling West · 6 - Stirling East · 7 - Bannockburn |
Block_UPRN | string | Unique Property Reference Number for a block is an eight digit number. The first digit represents the ward in which in which the block is located. Each block MUST be associated with a site. |
NLPG | numeric | National Land and Property Gazetteer Reference is a unique national reference number. The prefix for Stirling is 1220. |
Asset_Type | string | The asset type is assigned within Concerto, Stirling Council's Property Asset Management system and identifies the asset as a site or block. Each block MUST be linked to a site, but a site does not need to be associated with a block |
Site_Name | string | |
Block_Name | string | |
Number | string | |
Street | string | |
Town | string | |
Postcode | string | Although some assets may extend over more than one postcode, only one postcode is shown. |
Property_Type | string | Details the function of the asset. |
Easting | numeric | Asset Centroid Ordnance Survey (OS) Eastings co-ordinate (eight digits). |
Northing | numeric | Asset Centroid OS Northings co-ordinate (eight digits). |
Asset_Status | string | Asset ownership and operational status. Reflects function and feuhold/leasehold status |
TDR_-_Title_Deed_Reference(s) | string | Stirling Council's title deed reference for the asset. Indicates ownership of the data. |
Asset_within_a_Conservation_Area | string | Indicates whether part of the asset is within a Conservation Area. |
Listed_Building_within_asset | string | Indicates whether there is a Listed Building present on any part of the asset. |
Grade_of_Listing | string | If there is a listed building present, grade shown as A, B, C or any combination thereof. · Grade A - Building of National or international interest · Grade B - Building of regional or more local importance · Grade C - Buildings of local importance |
Tree_Preservation_Order_within_asset | string | Indicates whether there is a Tree Preservation Order (TPO) on any part of the asset. |
Asset_within_an_SSSI | string | Indicates whether any part of the asset is within a Site of Special Scientific Interest (SSSI). |
Scheduled_Monument_within_asset | string | Indicates whether there is a Scheduled Monument present on any part of the asset. |
Asset_within_the_Inventory_of_Historic_Battlefields | string | Indicates whether any part of the asset lies within the areas detailed in the Inventory of Historic Battlefields. |
Flooding_risk | string | Indicates whether any part of the asset lies within the Scottish Environmental Protection Agency's (SEPA) 1:200 probability Flood Risk Area. |
Resources
-
Web Page
ARCGIS HUB DATASET
(Details)
-
Esri REST
ARCGIS GEOSERVICE
(Details)
-
CSV
CSV
(Details)
-
GeoJSON
GEOJSON
(Details)
-
Shapefile
ZIP
(Details)
-
KML
KML
(Details)
Additional Info
License | UK Open Government Licence v3.0 |
---|---|
Category | Arts / Culture / History, Council and Government, Food and Environment, Housing and Estates, Planning and Development |
Maintainer | Stirling Council |
Date Created | 2023-03-12 |
Date Updated | 2023-03-12 |
Original dataset link | https://data-stirling-council.hub.arcgis.com/maps/stirling-council::council-property-land-and-property-asset-register-2019 |